Port City Pirates & Ghosts Tour
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | Kids love it so bring the whole family. Perfect for Couples! |
| Admission Cost | General Admissions Ages 17+: $ 24.99 Children (7-16 years old): $ 17.99 |
| Media | 1 video |
| Details |
|
Set sail on the ghostly journey of this interactive, ghost tour, taking place in the area’s “most haunted historic building.” Led by a pirate tour guide, you’ll get to load and fire a working cannon, as well as have your own sword-fighting lesson! Takes place in the Historic Waterfront District of Morehead City.
All of the stories you will hear have been extensively researched and well documented and, the folklore and legends have been carefully preserved from generations of local storytellers. Returning guests will hear new stories as well as our research uncovers the treasures of the past!
As enjoyable as it is entertaining, the Beaufort Ghost Walk is one of Beaufort’s most popular attractions and one that shouldn’t be missed!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Ghost Tour Daily @ 7:30 pm |
| Admission Cost | General Admissions Ages 17+: $ 24.99 Children (7-16 years old): $ 17.99 |
Videos
Nearby Attractions
-
Fear At The Fort
1.8 miles away
-
Mill Creek Haunted Woods
6.3 miles away
-
Garner's Corn Maze & Pumpkin Patch
7.3 miles away
-
Nightmare Factory Haunted Attraction
18.4 miles away
-
Fishstrong Fright Nights Haunted Hayride and Walking Trail
30.8 miles away
-
Ghosts of New Bern Tour
34.2 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 9,225 |
| Clicks to Attraction Website: | 1,151 |
| Last Edit to Your Listing: | Aug 28, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
